Market Report For
SPECIAL  FEEDER CATTLE SALE SAT. APRIL 19, 2007
  Sold: 93   Bred Cows 680   Feeder Cattle  
Market Commentary:
THE FEEDER CATTLE MARKET WAS VERY AGGRESSIVE TODAY.
Sale Activity
Stock Cows Price
SOLD 51 BRED COWS FROM $510 - $1185 PER HD
SOLD 12 PAIRS FROM $825 - $1225 PER HD
Beef Steers
5 BLK ST 352 LB $139.00
2 BLK STRS 385 lb $125.00
6 BEEF STRS 435 lb $122.00
9 BLK  STRS 498 lb $127.00
7 BLK STRS 529 lb $117.00
8 BLK  STRS 557 lb $119.00
41 BEEF STRS 640 lb $104.75
28 BLK S T 653 LB $98.00
19 BLK  STRS 647 lb   $105.25
8 BLK ST 778 LB $106.25
29 BEEF ST 784 LB $103.00
9 BEEF ST 816 LB $96.50
9 BLK ST 850 LB $98.50
Holstein Steers
7 HOL STRS 415 lb $57.00
8 HOL STRS 580 lb $81.00
9 HOL STRS 582 lb $70.00
5 HOL ST 609 LB $56.00
6 HOL ST 615 LB $62.00
19 HOL ST 667 LB $68.50
12 HOL ST 914 LB $57.50
14 HOL ST 1051 LB $60.50
Beef Heifers
4 BEEF HFRS 313 lb $126.00
7 BLK  HFRS 358 lb $138.00
15 BEEF HFRS 488 lb $108.00
6 BLK  HFRS 489 lb $114.00
5 BLK  HFRS 491 lb $110.00
11 BEEF HF 529 LB $106.00
24 BLK HF 616 LB $104.00
25 BEEF HF 628 LB $93.25
8 CHAR HF 777 LB $92.00
22 BEEF HF 769 LB $92.50
11 BLK HF 873 LB $85.00
Last Updated: 4/20/2008